Overview:Product descriptionThe CT-C series hot air circulation oven is equipped with a low-noise, high-temperature-resistant axial flow fan and an automatic temperature control system. The entire circulation system is fully enclosed, which improves the therma…
Product description
The CT-C series hot air circulation oven is equipped with a low-noise, high-temperature-resistant axial flow fan and an automatic temperature control system. The entire circulation system is fully enclosed, which improves the thermal efficiency of the oven from 3-7% of the traditional drying room to the current 35-45% , Some models are designed with thermal efficiency up to 60%.
Technical specifications
Industry standard model |
Technical Parameters Model specification |
Dry amount per time (kg) |
Equipped with power (kw) |
Steam consumption (kg/h) |
Cooling area (m2) |
Air volume (m3/h) |
Temperature difference between upper and lower (oC) |
Equipped with baking tray |
Dimensions Face width×depth×height |
Supporting drying car | Equipment weight |
RXH-14-B | CT-Ⅰ | 120 | 1.1 | 20 | 20 | 2800 | ±2 | 48 | 2430×1200×2375 | 2 | 1200 |
RXH-27-B | CT-Ⅱ | 240 | 2.2 | 40 | 40 | 5200 | ±2 | 96 | 2430×2200×2433 | 4 | 1500 |
RXH-41-B | CT-Ⅲ | 360 | 3 | 60 | 80 | 8000 | ±2 | 144 | 3430×2200×2620 | 6 | 2000 |
RXH-54-B | CT-Ⅳ | 480 | 4 | 80 | 100 | 9800 | ±2 | 192 | 4460×2200×2620 | 8 | 2300 |
RXH-5-C | CT-C-O | 25 | 0.45 | 5 | 5 | 3450 | ±2 | 16 | 1130×1100×1750 | 0 | 800 |
RXH-7-C | CT-C-ⅠA | 50 | 0.45 | 10 | 10 | 3450 | ±2 | 24 | 1400×1200×2000 | 1 | 1000 |
RXH-14-C | CT-C-Ⅰ | 120 | 0.45 | 18 | 20 | 3450 | ±2 | 48 | 2300×1200×2000 | 2 | 1500 |
RXH-27-C | CT-C-Ⅱ | 240 | 0.9 | 36 | 40 | 6900 | ±2 | 96 | 2300×2200×2000 | 4 | 1800 |
RXH-27A-C | CT-C-ⅡA | 240 | 0.9 | 36 | 40 | 6900 | ±2 | 96 | 4460×1200×2290 | 4 | 1800 |
RXH-41-C | CT-C-Ⅲ | 360 | 1.35 | 54 | 80 | 10350 | ±2 | 144 | 3430×2200×2000 | 6 | 2200 |
RXH-42A-C | CT-C-ⅢA | 360 | 1.35 | 54 | 80 | 10350 | ±2 | 144 | 2300×3200×2000 | 6 | 2200 |
RXH-54-C | CT-C-Ⅳ | 480 | 1.8 | 72 | 100 | 13800 | ±2 | 192 | 4460×2200×2290 | 8 | 2800 |
RXH-25-A | High-efficiency, high-temperature, far-infrared sterilization oven, power matching is carried out according to temperature requirements | 1200×1000×1600 | 1 | 1200 |
1. Drying rate of drying equipment1. The weight lost by the material in unit time and unit area is called drying rate.2. Drying process(1) In…
1. At present, the enamel spray powder in my countrys glass-lined equipment industry is mainly divided into two categories: cold spray (powde…
The new type of rotary flash dryer uses a variety of devices, such as a variety of feeding devices, so that the feeding is continuous and sta…
Centrifugal spray dryer is approvedIn terms of production process and equipment performance, our spray dryer has been highly recognized and p…
Drying equipment is very widely used in industrial testing. Many fields require the use of drying equipment. Similarly, drying equipment also…
The enamel rotary vacuum dryer needs to be welded during processing, and there are certain requirements when welding. Different mechanical eq…