Overview:Product descriptionMF-II square pulse bag filter is modified on the basis of MF-I type.Performance characteristicsIn addition to the characteristics of Type I dust removal efficiency, large air volume, stable performance, convenient operation and main…
Product description
MF-II square pulse bag filter is modified on the basis of MF-I type.
Performance characteristics
In addition to the characteristics of Type I dust removal efficiency, large air volume, stable performance, convenient operation and maintenance, etc., it also has the characteristics of better use than Type I, less dust accumulation, and wide application range.
Adapt to materials
Widely suitable for ventilation and dust removal and dust recovery in food, feed, metallurgy, chemical, building materials, medicine and other industries.
Technical specifications
parameter | model | ||||||
MF48 | MF60 | MF72 | MF84 | MF96 | MF108 | MF120 | |
Filter area(m2) | 36.2 | 45.2 | 54.3 | 63.3 | 72.4 | 81.4 | 90.5 |
Number of filter bags (only) | 48 | 60 | 72 | 84 | 96 | 108 | 120 |
Filter air volume(m3/h) | 6510-8680 | 8130-10840 | 9770-13000 | 11400-1520 | 13000-17370 | 14650-19530 | 16290-21700 |
Number of solenoid valves (only) | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
power(kw) | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 |
Filter bag specifications(mm) | 120×2000 | ||||||
Filter wind speed(m/min) | 3-4 | ||||||
Air leakage rate(%) | ≤5 | ||||||
Blowing pressure(Mpa) | >0.4-0.6 | ||||||
Equipment resistance(Pa) | <1200 | ||||||
Dust removal efficiency(%) | ≥99.9 (Select the suitable filter material according to the characteristics of the dust) |
技术规格Technical specifications
parameter | model | ||||||
MF48 | MF60 | MF72 | MF84 | MF96 | MF108 | MF120 | |
A | 3530 | 3530 | 3530 | 3530 | 3530 | 3530 | 3530 |
B | 3287 | 3287 | 3287 | 3287 | 3287 | 3287 | 3287 |
C | 2552 | 2552 | 2552 | 2552 | 2552 | 2552 | 2552 |
D | 1160 | 2260 | 1160 | 1160 | 1160 | 1160 | 1160 |
E | 1350 | 1650 | 1950 | 2250 | 1350 | 2850 | 3150 |
F | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 |
G | 635 | 635 | 635 | 635 | 635 | 635 | 635 |
H | 325 | 475 | 625 | 775 | 925 | 1075 | 1225 |
I | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 |
J | 790 | 790 | 790 | 790 | 850 | 850 | 850 |
K | 824 | 824 | 824 | 824 | 824 | 824 | 824 |
M×N | 400×500 | 500×500 | 600×500 | 700×600 | 700×600 | 800×600 | 800×600 |
P×Q | 432×530 | 530×530 | 630×530 | 728×630 | 728×630 | 832×630 | 832×630 |
R×S | 1050×1050 | 1350×1050 | 1650×1050 | 1950×1050 | 2250×1050 | 2250×1050 | 2850×1050 |
1. Drying rate of drying equipment1. The weight lost by the material in unit time and unit area is called drying rate.2. Drying process(1) In…
1. At present, the enamel spray powder in my countrys glass-lined equipment industry is mainly divided into two categories: cold spray (powde…
The new type of rotary flash dryer uses a variety of devices, such as a variety of feeding devices, so that the feeding is continuous and sta…
Centrifugal spray dryer is approvedIn terms of production process and equipment performance, our spray dryer has been highly recognized and p…
Drying equipment is very widely used in industrial testing. Many fields require the use of drying equipment. Similarly, drying equipment also…
The enamel rotary vacuum dryer needs to be welded during processing, and there are certain requirements when welding. Different mechanical eq…